TAPSON’S TABLE TOP SCALES
₹7,000.00
SPECIFICATIONS FOR TABLE TOP SCALES
- These balances have wide application
- Useful in Industry, Retail segment, Grocery etc.
- Inbuilt Rechargeable battery back up in all models
- 14mm bright RED/GREEN LED Display
- Rear Display/ Pole Display for optional weight viewing
- High-quality SS Pan with rugged design, powder coated metallic body, suitable for rough us
- Piece counting as a standard feature
- Suitable for Industrial, Retail and Grocery
Description
TAPSON’S TABLE TOP SCALES
PERFORMANCE SPECIFICATIONS
Model | Capacity | Readability | Pan Size (mm) |
TAPT 6 P | 6kg | 0.1g | 240 x 290 |
TAPT 10P | 10kg | 0.1g | 240 x 290 |
TAPT 6 | 6kg | 0.5g | 240 x 290 |
TAPT 10 | 10kg | 0.5g | 240 x 290 |
TAPT 15 P | 15kg | 0.5g | 240 x 290 |
TAPT 20P | 20kg | 0.5g | 240 x 290 |
TAPT 30 P | 30kg | 0.5g | 240 x 290 |
TAPS 10 | 10kg | 1g | 240 x 290 |
TAPS 15 | 15kg | 1g | 240 x 290 |
TAPS 20 | 20kg | 1g | 240 x 290 |
TAPS 30 | 30kg | 1g | 240 x 290 |
TAPS 30 A | 30kg | 2g | 240 x 290 |
TAPS 20 | 20kg | 2g | 240 x 290 |
TAPS 30 C | 30kg | 5g | 240 x 290 |
TAPS 30T | 10/20/30kg | 1/2/5g | 240 x 290 |
TAPS 30 D | 15/30kg | 2/5g | 240 x 290 |
Reviews
There are no reviews yet.