TAPSON’S ECONOMY SCALES

8,000.00

STANDARD FEATURE INCLUDE

  • These are one of the best products from the wide range of TAPSON’S Product
  • ABS/Metal Body with SS Pan
  • 14mm Ultra bright RED/GREEN LED Display
  • Piece counting as a standard feature
  • Inbuilt rechargeable battery backup in all models
  • Economical yet having all the features of a standard balance
  • The Balance has affordably lower price at an excellent quality

Description

TAPSON’S ECONOMY SCALES

PERFORMANCE SPECIFICATIONS

SPECIFICATION A

Model Capacity Readability Pan Size (mm)
TAPS 500 G 500g 0.1g 165 x 165
TAPS 1000 G 1000g 0.1g 165 x 165
TAPS 2000 G 2000g 0.1g 165 x 165
TAPS 3000 G 3000g 0.1g 165 x 165
TAPS 5000 G 5000g 0.1g 165 x 165
TAPS 6000 G 6000g 0.1g 165 x 165
TAPS 1000 1000g 1g 165 x 165
TAPS 2000 2000g 1g 165 x 165
TAPS 3000 3000g 1g 165 x 165
TAPS 5000 5000g 1g 165 x 165

SPECIFICATION B

Model Capacity Readability Pan Size (mm)
TAPT 3000 G 3kg 0.1g 180 x 200
TAPT 6000 G 6kg 0.1g 180 x 200
TAPT 10000 G 10kg 0.1g 180 x 200
TAPS 10 10kg 1g 180 x 200
TAPS 10/20 10/20kg 1/2g 180 x 200

SPECIFICATION C

Model Capacity Readability Pan Size (mm)
TAPT 10 10kg 0.1g 200 x 250
TAPT 15 15kg 0.1g 200 x 250
TAPT 10 10kg 0.5g 200 x 250
TAPT 20 20kg 0.5g 200 x 250
TAPT 20 D 10/20kg 1/2g 200 x 250

Reviews

There are no reviews yet.

Be the first to review “TAPSON’S ECONOMY SCALES”

Your email address will not be published. Required fields are marked *